Cost Effective Solutions
"Truth never damages a cause that is just."
- Mahatma Gandhi
Cost Analysis & Benefits Of Hiring A Virtual Assistant
No taxes, insurance, vacations, medical coverage, bonuses, profit sharing, paid holidays or paid sick days nor loss from family emergencies.
The productivity rate of the average employee is 50% to 65% of their eight hour day due to many variables, office distractions, breaks, lunches, and lag time waiting for assignments from employer. Add the benefit package to loss in productivity, and the cost of an employee nearly triples.
The Virtual Assistant is paid for the time you need her. Focused entirely on you, those few hours are put to their best use, cost effectively. Being an independent contractor with her own office, she maintains her equipment, supplies, software, and all costs associated with her overhead. She's in business just as you are.
Many statistics can be found today to validate the rising cost of full time staff. Let's looks at reports from salary.com as to what this means to you, the employer.
| Annual Salary of Employee | $39,000 | $18.75 hour |
| Fica Taxes (6.2%) | 2,418 | |
| Workmen's Comp (.6%) | 234 | |
| Medicare (1.45%) | 565 | |
| Unemployment tax | 420 | |
| Bonuses (one month salary) | 3,250 | |
| Sick Leave (ten days) | 1,500 | |
| Two Weeks Vacation (without temp cost) | 1,500 | |
| Medical, dental, disability, 401k | 3,400 | |
| Supplies, paper, pens, ribbons, Training, testing (conservative) | 1,400 | |
| Office Space, $27 sq. ft at 120 sq. ft. | 3,240 | |
| Total: | $56,927 | $27.37 hour |
| Eight hours a day at $36.94 an hour | $295.50 | 65% Productivity |
| Eight hours at $54.74 an hour | $438.00 | 50% Productivity |
| Four hours a day VA $50.00* an hour | $200.00 | 100% Productivity |
*Hourly rate varies.
